Schedule
Early Release Dates 2026-2027
| Semester 1 | Semester 2 |
| September 16, 23, 30 | January |
| October 14, 21, 28 | February 3, 10, 24 |
| November 4, 11, 18 | March 10, 17, 31 |
| December 2, 9, 16 | April 7, 14, 21 |
| January 6, 13 | May 5, 12, 19, 26 |
| June 2 |
Early Release Exceptions 2026-27
| Semester 1 | Semester 2 | ||
| Date | Reason | Date | Reason |
| September 2 | beginning of year | January 27 | Start of 2nd semester |
| September 9 | beginning of year | February 17 | Inservice February 19 |
| October 7 | Inservice October 9 | March 3 | Inservice March 5 |
| January 20 | Last day of Semester 1 before final exams | Apri l28 | Inservice April 30 |
| June 9 | Final Exam day | ||
Note: These are tentative dates for planning purposes and are subject to change


.png)