Student Fees
2025-2026
Student fees can be paid via the Infinite Campus Parent Portal. Click here to log into your Infinite Campus account.
Textbook Rental and Supply Fees
| Early Childhood/4K | $40.00 |
| Grades K-5 | $65.00 |
| Grades 6-8 | $84.00 |
| Grades 9-12 | $89.00 |
| High School Parking Fee | $140.00 |
| Driver Education (Behind the Wheel) | $343.00 |
| Driver Education (Classroom) | $252.00 |
| Rental School-owned Instruments | $80.00 |
| Summer School is based on the course supply costs. |
Activity Fees
| High School Activity Fee | $36.00 |
| Middle School Activity Fee | $16.00 |
| Athletic Fee per Sport (High School) | $80.00 |
| Athletic Fee: $240 max per family, $160 max per student |
|
| Athletic Fee per Sport (Middle School) | $40.00 |
| Athletic Fee: $120 max per family, $80 max per student |
Food Service Prices
| Elementary Breakfast (K-5) | $1.60 |
| Secondary Breakfast (6-12) | $1.70 |
| Elementary Lunch (K-5) | $2.55 |
| Secondary Lunch (6-12) | $2.80 |
| Premium Meal (6-12) | $3.65 |
| Chef Meal (6-12) | $4.20 |
| Milk K-12 | $0.50 |
*Updated on 6/16/25 for the 2025-26 school year.
